	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>top 3 &#8211; Fearless Gamer</title>
	<atom:link href="https://www.fearlessgamer.com/tag/top-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fearlessgamer.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 15:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>LoL: lolbase.net</title>
		<link>https://www.fearlessgamer.com/2010/05/14/lol-lolbase-net/</link>
					<comments>https://www.fearlessgamer.com/2010/05/14/lol-lolbase-net/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Morgan]]></dc:creator>
		<pubDate>Fri, 14 May 2010 15:37:43 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[league of legends]]></category>
		<category><![CDATA[best stat site]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[in-game stats]]></category>
		<category><![CDATA[lolbase]]></category>
		<category><![CDATA[lolbase.net]]></category>
		<category><![CDATA[post-game stats]]></category>
		<category><![CDATA[recent 10]]></category>
		<category><![CDATA[stat tracking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[top 3]]></category>
		<guid isPermaLink="false">https://www.fearlessgamer.com/?p=1632</guid>

					<description><![CDATA[I have often bemoaned LoL&#8217;s lack of comprehensive statistics. As it currently stands, you can only get detailed stats on your top 3 champions and your last 10 games, and neither are really that comprehensive. You still don&#8217;t get to see your teammates&#8217; performance, for instance, or a numerical value for your K/D spread beyond [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.fearlessgamer.com/wp-content/uploads/2010/05/Picture-12.png"><img decoding="async" fetchpriority="high" src="https://www.fearlessgamer.com/wp-content/uploads/2010/05/Picture-12.png" alt="lolbase banner" title="lolbase banner" width="461" height="147" class="aligncenter size-full wp-image-1633" srcset="https://www.fearlessgamer.com/wp-content/uploads/2010/05/Picture-12.png 461w, https://www.fearlessgamer.com/wp-content/uploads/2010/05/Picture-12-300x95.png 300w" sizes="(max-width: 461px) 100vw, 461px" /></a>I have often bemoaned LoL&#8217;s lack of comprehensive statistics. As it currently stands, you can only get detailed stats on your top 3 champions and your last 10 games, and neither are really that comprehensive. You still don&#8217;t get to see your teammates&#8217; performance, for instance, or a numerical value for your K/D spread beyond the actual spread. You can get yourself some of the stats with a calculator, but having it all in hand would be mighty nice. </p>
<p>I found a post on the forums two days ago about <a href="http://www.lolbase.net" target="_blank">lolbase.net</a>, a site dedicated to providing comprehensive stats for players based on the info buried in the log files for each game. Players upload their log files to the site, which then parses them and keeps track of individual stats for every player. It&#8217;s not perfect by any means &#8211; it can&#8217;t record games either you or someone else doesn&#8217;t upload &#8211; but it&#8217;s the best solution I&#8217;ve seen so far. It was also a bit surprising to log in and find myself with almost 80 recorded matches when I haven&#8217;t done a thing. </p>
<p>The more I look around the site the more I hope <a href="http://www.riotgames.com" target="_blank">Riot</a> just buys them. It would be so nice to have a robust, web-based stat system to browse outside the game&#8217;s often slow and clunky interface. Until then, I&#8217;m going to start uploading some log files to get myself a nice stat list going. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fearlessgamer.com/2010/05/14/lol-lolbase-net/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>LoL: Kennen finally made my Top 3</title>
		<link>https://www.fearlessgamer.com/2010/04/18/lol-kennen-finally-made-my-top-3/</link>
		
		<dc:creator><![CDATA[Jeff Morgan]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 06:11:50 +0000</pubDate>
				<category><![CDATA[league of legends]]></category>
		<category><![CDATA[Kennen]]></category>
		<category><![CDATA[kennen stats]]></category>
		<category><![CDATA[kennen top 3]]></category>
		<category><![CDATA[most played champions]]></category>
		<category><![CDATA[top 3]]></category>
		<category><![CDATA[top 3 champions]]></category>
		<category><![CDATA[top 3 list]]></category>
		<category><![CDATA[top 3 played]]></category>
		<guid isPermaLink="false">https://www.fearlessgamer.com/?p=1523</guid>

					<description><![CDATA[Kennen finally made my Top 3 list tonight after a pretty solid game that was surrendered at 25 minutes. I&#8217;m glad to see him on the list at long last and hoping he&#8217;ll continue to climb (honestly, I&#8217;d love to push TF off there &#8211; I rarely play him any more). My favorite part of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-1.png"><img decoding="async" src="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-1.png" alt="Kennen on the Top 3" title="Kennen on the Top 3" width="250" height="253" class="photo_right" /></a>Kennen finally made my Top 3 list tonight after a pretty solid game that was surrendered at 25 minutes. I&#8217;m glad to see him on the list at long last and hoping he&#8217;ll continue to climb (honestly, I&#8217;d love to push TF off there &#8211; I rarely play him any more). </p>
<p>My favorite part of having <a href="https://www.fearlessgamer.com/tag/kennen">Kennen</a> on the list is that I can finally do some serious stat-tracking for him. There are still a lot of people who think he isn&#8217;t viable and I still strongly disagree. Take a look at the numbers. The win-loss ratio looks decent enough, but I&#8217;m particularly proud of the KDA. If 546-172-442 shows one thing to me its that conservative play mixed with the right amount of risk can yield excellent results. With a strong early game, Kennen can easily carry. </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.fearlessgamer.com @ 2026-07-12 15:19:39 by W3 Total Cache
-->