	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kennen up &#8211; Fearless Gamer</title>
	<atom:link href="https://www.fearlessgamer.com/tag/kennen-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fearlessgamer.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 19:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>LoL: Riot&#8217;s stance on Kennen buffs</title>
		<link>https://www.fearlessgamer.com/2010/04/17/lol-riots-stance-on-kennen-buffs/</link>
					<comments>https://www.fearlessgamer.com/2010/04/17/lol-riots-stance-on-kennen-buffs/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Morgan]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:40:39 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[league of legends]]></category>
		<category><![CDATA[geeves]]></category>
		<category><![CDATA[Kennen]]></category>
		<category><![CDATA[kennen buff]]></category>
		<category><![CDATA[kennen up]]></category>
		<category><![CDATA[ninja champs]]></category>
		<category><![CDATA[red response]]></category>
		<category><![CDATA[riot response]]></category>
		<guid isPermaLink="false">https://www.fearlessgamer.com/?p=1520</guid>

					<description><![CDATA[Since Kennen&#8217;s release, a large portion of the community has been clamoring for buffs. Most of the complaints center around his AP ratios, which people think are too low. Personally, I think he&#8217;s fine. As stated in previous posts, I continue to do quite well with Kennen because of his early game strength. He definitely [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-10.png"><img decoding="async" fetchpriority="high" src="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-10.png" alt="Kennen loading screen." title="Kennen loading screen." width="202" height="305" class="photo_right" /></a>Since Kennen&#8217;s release, a large portion of the community has been clamoring for buffs. Most of the complaints center around his AP ratios, which people think are too low. Personally, I think he&#8217;s fine. As stated in <a href="https://www.fearlessgamer.com/2010/04/12/lol-kennen-data-for-the-haters/" target="_blank">previous posts</a>, I continue to do quite well with Kennen because of his early game strength. He definitely doesn&#8217;t scale as well as some heroes, but he&#8217;s one of the best early game champions, giving you the power to get ahead and stay there.</p>
<p>Most recently, a forum poster asked why no <a href="https://www.fearlessgamer.com/tag/kennen">Kennen</a> buffs had made the new Test Realm patch. I was glad to see Riot respond this time &#8211; it&#8217;s been fairly quiet regarding the midget ninja so far. Here&#8217;s what Geeves had to say:</p>
<blockquote><p>I ended up buffing his AP ratios as a result of Test Realm feedback in the last patch cycle, and I think it worked out pretty well. I have seen quite a few Kennens internally do pretty monstrous in games, and I have seen some people fail with him.</p>
<p>I think he currently may suffer from Master Yi/Evelynn syndrome where they are very reliant on team comp to pull off their power moves (Lightning Rush/Electrical Surge/ult is a devastating combo but he puts himself at risk to do it). I&#8217;m keeping an eye on his performance and I&#8217;m pretty satisfied with how he looks currently, but if this changes I&#8217;ll make some survivability/scaling tweaks pretty quickly.</p></blockquote>
<p>It makes me more than a little sad to see him compare Kennen to Yi/Evelynn. Really any character that isn&#8217;t a true initiator is going to rely on team comp for success. Certainly Yi and Evelynn are among that number, but there are <em>plenty</em> more. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fearlessgamer.com/2010/04/17/lol-riots-stance-on-kennen-buffs/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>LoL: Kennen data for the haters</title>
		<link>https://www.fearlessgamer.com/2010/04/12/lol-kennen-data-for-the-haters/</link>
					<comments>https://www.fearlessgamer.com/2010/04/12/lol-kennen-data-for-the-haters/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Morgan]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:41:42 +0000</pubDate>
				<category><![CDATA[league of legends]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Kennen]]></category>
		<category><![CDATA[kennen buff]]></category>
		<category><![CDATA[kennen op]]></category>
		<category><![CDATA[kennen skill set]]></category>
		<category><![CDATA[kennen up]]></category>
		<category><![CDATA[kennen viability]]></category>
		<category><![CDATA[top-tier champions]]></category>
		<guid isPermaLink="false">https://www.fearlessgamer.com/?p=1474</guid>

					<description><![CDATA[I can&#8217;t believe how many people think Kennen is underpowered. I just don&#8217;t understand. I&#8217;ve been playing him almost exclusively since the patch and I&#8217;ve been a dominant force in every single game. I could understand if I was playing at a fairly low ELO and noobstomping, but I know my stats aren&#8217;t so bad. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-6.png"><img decoding="async" src="https://www.fearlessgamer.com/wp-content/uploads/2010/04/Picture-6.png" alt="Kennen victory list." title="Kennen victory list." width="250" height="294" class="photo_right" /></a>I can&#8217;t believe how many people think Kennen is underpowered. I just don&#8217;t understand. I&#8217;ve been playing him almost exclusively since the patch and I&#8217;ve been a dominant force in every single game. I could understand if I was playing at a fairly low ELO and noobstomping, but I know my stats aren&#8217;t so bad. Honestly, I&#8217;m just a few percentage points away from a high-ELO play if <a href="http://www.leagueoflegends.com/board/showthread.php?t=91526" target="_blank">recent posts are to be believed</a>. </p>
<p>Here&#8217;s a look at my last ten games as Kennen, all victories (yes, I finally pulled a nice winning streak). Several of them I did run with a premade, but for most it was either partial premade or solo queue.</p>
<p>Victory: 13-0-2<br />
Victory: 5-0-2<br />
Victory: 3-0-6<br />
Victory: 13-2-6<br />
Victory: 9-1-13<br />
Victory: 10-3-10<br />
Victory: 4-1-5<br />
Victory: 10-0-4<br />
Victory: 9-0-3<br />
Victory: 13-2-3</p>
<p>Total numbers are 89-9-54. I&#8217;m averaging almost 9 kills a game on Kennen with less than one death per game. I&#8217;m sorry, I just don&#8217;t see how anyone could think he&#8217;s UP. I can&#8217;t wait to have this little ninja on my top 3 list. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fearlessgamer.com/2010/04/12/lol-kennen-data-for-the-haters/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.fearlessgamer.com @ 2026-05-27 23:03:09 by W3 Total Cache
-->